FREE SHIPPING ON ORDERS OVER €299 - PAY IN INSTALLMENTS.
Language
| Brand | Niche |
|---|---|
| Supplier SKU | M262220065+35 |
| Bolt Pattern (P.C.D.) | 5x114.3 |
| Wheel Rim Size (Width x Diameter) | 10x22 |
| Wheel Rim Color | Black |
| Wheel Rim Offset (E.T.) | 35 mm |
| Wheel Rim Bore (C.B.) | 72.56 mm |
| Wheel Rim Material | Aluminium |
| Charge maximale (kg) | 907.03 kg |
This wheel (5x114.3 bolt pattern, 72.56 mm centre bore) fits 529 vehicles from 44 makes listed below. A smaller hub is centred with a hub-centric ring.
Important: also check the diameter (brake caliper clearance), the offset and the wheel arch clearance for your vehicle.