FREE SHIPPING ON ORDERS OVER €299 - PAY IN INSTALLMENTS.
Language
| Brand | Moto Metal |
|---|---|
| Supplier SKU | MO970810863A24NUS |
| Bolt Pattern (P.C.D.) | 5x139.7 |
| Wheel Rim Size (Width x Diameter) | 10x18 |
| Wheel Rim Color | Black |
| Wheel Rim Offset (E.T.) | -24 mm |
| Wheel Rim Bore (C.B.) | 110.10 mm |
| Wheel Rim Material | Aluminium |
| Charge maximale (kg) | 1133.79 kg |
This wheel (5x139.7 bolt pattern, 110.1 mm centre bore) fits 28 vehicles from 10 makes listed below. A smaller hub is centred with a hub-centric ring.
Important: also check the diameter (brake caliper clearance), the offset and the wheel arch clearance for your vehicle.